The final weekend of Summer 2024 was a beauty in New England - perfect for sitting in the house and watching sports. A quick recap before we get to the rankings.
Mets at Phillies: Yes, I still watch baseball. Yes, there's a playoff race going on. Yes, the Mets are in the thick of it. After an 11-run explosion Friday, the Mets' bats ran dry, leading to this slow-motion 2-1 loss Sunday afternoon. Mets may get in, but they haven't shown they can beat the Phillies - or the Brewers, for that matter.
NY Giants at Washington: Offense played better, but front-office blunders of all things led to a lack of an able-bodied placekicker, which led to a particularly weird and ugly 21-18 defeat.
CIN at KC: The Chiefs ground out a 26-25 win that was not particularly compelling despite the score.
CHI at HOU: Dabbled with this one late. Caleb Williams not great for the Bears, the Texans grinding their way to a 19-13 win. Not a HOU believer yet, but they may be on their way to an ugly 13-4 or some such.
ATL at PHI: Dabbled with this one late. Kirk had a v. un-Cousins like final drive to lead the Falcons to a gutty 22-21 win. Saquon Barkley brought a little NYG magic dust to the proceedings, coming up short of the sticks, the goal line, and then dropping a pass that opened the door for ATL.
The Rankings:
| Team | Change | Why | This Week |
| KC | 0 | Grinding one out at home | at ATL (3.5) |
| BUF | 2 | Did not wilt in heat | JAX (5.5) |
| TB | 5 | Looking solid | DEN (7) |
| NO | 10 | Carr fire | PHI (1.5) |
| SF | -3 | Trap game? | at LAR (7.5) |
| LAC | 5 | Perfect start | at PIT (+2) |
| SEA | 3 | Never, ever doubted Geno | MIA (5) |
| DET | -1 | Got paid back for playoff win | at AZ (3) |
| PHI | -6 | Exposed | at NO (+1.5) |
| DAL | -5 | Exposed | BAL (+1) |
| PIT | 1 | Tomlin always fields a consistent product | LAC (2) |
| HOU | 3 | Still not convinced | at MIN (+2.5) |
| MIN | 3 | Possible statement win | HOU (2.5) |
| BAL | -5 | Problems brewing | at DAL (1) |
| ATL | 12 | Kirk clutch | KC (+3.5) |
| GB | 3 | GB Sweep FTW | at TEN (2.5) |
| NYJ | 6 | Aaron on the board | NE (6.5) |
| MIA | -13 | Tua trouble again | at SEA (+5) |
| LV | 10 | Big win for the program | CAR (7) |
| AZ | 5 | Marvelous Marvin | DET (+3) |
| NE | -8 | Not a lot of talent | at NYJ (+6.5) |
| CIN | -2 | Slow Sept. again | WAS (8) |
| CLE | 1 | Not great | NYG (6) |
| CHI | -7 | Classic Bears | at IND (+1.5) |
| LAR | -7 | Too many injuries | SF (7.5) |
| IND | -5 | Issues developing | CHI (1.5) |
| JAX | -5 | Signs of life late | at BUF |
| DEN | -2 | QB trouble | at TB (+7) |
| TEN | -2 | Not much there | GB (+2.5) |
| WAS | 0 | In the W column, barely | at CIN (+8) |
| NYG | 1 | Another bad regime | at CLE (+6) |
| CAR | -1 | 0-∞ | at LV (+7) |
No comments:
Post a Comment