| Team | Why | This Week |
| KC | Defending their crown | CIN (5) |
| SF | Looked better than last year | at MIN (6) |
| PHI | Conquering Brazil in style | ATL (7.5) |
| BUF | Slow start but fast finish | at MIA (+2.5) |
| DAL | D for defense | NO (6) |
| MIA | Another slow start, fast finish | BUF (2.5) |
| DET | Solid squad | TB (7.5) |
| TB | Baker can play | at DET (+7.5) |
| BAL | Just missed OT | LV (9) |
| SEA | Solid start | at NE (3.5) |
| LAC | Solid start | at CAR (6) |
| PIT | Potential QB trouble | at DEN (2.5) |
| NE | Surprise Surprise Surprise | SEA (+3.5) |
| NO | Walkover game | at DAL (6) |
| HOU | Not a believer | CHI (6) |
| MIN | Lot to prove | SF (+6) |
| CHI | Not there yet | at HOU (+6) |
| LAR | Should be higher by year end | LAR (+1) |
| GB | Less Love will be a problem | IND (+3) |
| CIN | Very flat start | at KC (+5) |
| IND | Always a tossup | at GB (3) |
| JAX | Had it, lost it | CLE (3) |
| NYJ | Tough opener | at TEN (3.5) |
| CLE | Not into Camp DeShaun | at JAX (+3) |
| AZ | Half good | LAR (1) |
| DEN | QB trouble | PIT (+2.5) |
| ATL | Weak start from Kirk | at ATL (-7.5) |
| TEN | Not much there | NYJ (+3.5) |
| LV | Antonio could be over his head | at BAL (+9) |
| WAS | Business as usual | NYG (1.5) |
| CAR | Bombarded | LAC (+6) |
| NYG | Stinky start | at WAS (+1.5) |
No comments:
Post a Comment