Football has taken a back seat to the MLB post-season, which is a welcomed if unexpected surprise. The Mets's run promted a reaction from me much like that of Mark Vientos when the Dodgers elected to walk Francisco Lindor and pitch to him in Game 2 of the NLCS:
The data, however, does continue to flow. Power rankings for the week:
| Team | Change | Why | This Week |
| KC | 0 | Bye | at SF (+1) |
| DET | 0 | Issues Cowboy beat down | at MIN (+2.5) |
| MIN | 0 | Bye | DET (2.5) |
| BAL | 0 | Resiliency continues | at TB (3.5) |
| HOU | 0 | JV win | at GB (0) |
| BUF | 0 | Dodges a Meadowlands bullet | TEN (8.5) |
| ATL | 2 | Getting sorted | SEA (3) |
| GB | 6 | Solid win | HOU (0) |
| PIT | 3 | Nice weekend in Vegas | NYJ (0) |
| SF | 6 | On the mend | KC (1) |
| TB | -2 | Fired up in the Big Easy | BAL (+3.5) |
| PHI | 1 | Shaky win | at NYG (3.5) |
| LAC | 2 | Key division win in DEN | at AZ (3) |
| WAS | -3 | Not quite there yet | CAR (7.5) |
| CHI | 3 | Also getting sorted | Bye |
| IND | 5 | Middle of the road | MIA (3.5) |
| DEN | -7 | Regression in progress | at NO (2) |
| DAL | -11 | Happy birthday, Jerrell! | Bye |
| SEA | -2 | See #17 | at ATL (+3) |
| AZ | -1 | WR troubles | LAC (+3) |
| NO | -1 | See #17 and #19 | DEN (+2) |
| CIN | 0 | Enough to beat Giants | at CLE (5.5) |
| NYG | 0 | No O | PHI (+3.5) |
| NYJ | 0 | Going down | at PIT |
| LAR | 0 | Bye | LV (6.5) |
| LV | 0 | Brady to the rescue | at LAR (+6.5) |
| TEN | 0 | Not much there | at BUF (+8.5) |
| JAX | 0 | London calling again | NE (5.5) |
| MIA | 0 | Still messy | at IND (+3.5) |
| CAR | 0 | Racing... | at WAS (+7.5) |
| NE | 0 | ...to... | at JAX (+5.5) |
| CLE | 0 | ...the bottom. | CIN (+5.5) |
No comments:
Post a Comment