Baseball, baseball, baseball. I have baseball on the brain - happily, as The New York Mets continue their improbable run with a trip to the NLCS.
Meanwhile, it was thankfully a relatively quiet week in the NFL. A couple of teams (ATL, DEN) look to be on the way up, a few (SEA, NO, NYJ, and maybe SF) look to be on the way down. There were the usual cases of clock mismanagement (TB, BUF). Oh, and Aaron Rodgers murdered his coach for wearing a Lebanese flag in England.
And so it goes...
Power Rankings
| Team | Change | Why | This Week |
| KC | 0 | Still perfect | Bye |
| DET | 0 | Bye | at DAL (3) |
| MIN | 0 | Got coach fired | Bye |
| BAL | 0 | Resiliency | WAS (6.5) |
| HOU | 2 | OK - they're for real | at NE (7) |
| BUF | -1 | Injuries and curious clock mgmt. | at NYJ (2.5) |
| DAL | 6 | Gutted one out in PIT | DET (+3) |
| ATL | 8 | Maybe Kirk is Tier One | at CAR (6) |
| TB | -3 | More curious clock mgmt. | at NO (3.5) |
| DEN | 8 | On the rise | LAC (+3) |
| WAS | 0 | Still needs a big win still | at BAL (6.5) |
| PIT | -2 | Lack of O stresses D out | at LV (3) |
| PHI | -1 | Bye | CLE (9.5) |
| GB | 1 | Getting sorted | AZ (5.5) |
| LAC | -1 | Bye | at DEN (3) |
| SF | -7 | Let one slip away | at SEA (3.5) |
| SEA | -9 | More holes are showing | SF (+3.5) |
| CHI | 4 | JV win | JAX (2.5) |
| AZ | 6 | Plenty of time for a run | at GB (+5.5) |
| NO | -3 | Fading already? | TB (+3.5) |
| IND | -2 | Middle of the road | at TEN (1) |
| CIN | 2 | Tough loss | at NYG (3.5) |
| NYG | 7 | Team effort | CIN (+3.5) |
| NYJ | -3 | Aaron's reality show bombing | BUF (+2.5) |
| LAR | -2 | Too many wounded | Bye |
| LV | -6 | Probably not happening | PIT (+3) |
| TEN | 0 | Bye | IND (+1) |
| JAX | 4 | In the W column | at CHI (+2.5) |
| MIA | -1 | Still messy | Bye |
| CAR | -4 | Looking bleak | ATL (+6) |
| NE | -2 | Time for the rookie | HOU (+7) |
| CLE | -1 | Looking bleaker | at PHI (+9.5) |
No comments:
Post a Comment